mediahub-fe/public/assets/wave.svg

54 lines
4.7 KiB
XML

<svg width="435" height="86" viewBox="0 0 435 86" fill="none" xmlns="http://www.w3.org/2000/svg">
<g filter="url(#filter0_d_5289_624)">
<line x1="15" y1="37.5" x2="15" y2="48.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
</g>
<line x1="26.5835" y1="31.5" x2="26.5835" y2="54.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="38.1665" y1="35" x2="38.1665" y2="51" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="49.75" y1="29.5" x2="49.75" y2="56.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="61.3335" y1="22.5" x2="61.3335" y2="63.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="72.9165" y1="19" x2="72.9165" y2="67" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="84.5" y1="21" x2="84.5" y2="65" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="96.0835" y1="25" x2="96.0835" y2="61" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="107.667" y1="28" x2="107.667" y2="58" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="119.25" y1="24" x2="119.25" y2="62" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="130.833" y1="22" x2="130.833" y2="64" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="142.417" y1="25" x2="142.417" y2="61" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="154" y1="28" x2="154" y2="58" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="165.583" y1="33.5" x2="165.583" y2="52.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="177.167" y1="28.5" x2="177.167" y2="57.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="188.75" y1="27.5" x2="188.75" y2="58.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="200.333" y1="29.5" x2="200.333" y2="56.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="211.917" y1="26" x2="211.917" y2="60" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="223.5" y1="17.5" x2="223.5" y2="68.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="235.083" y1="25" x2="235.083" y2="61" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="246.667" y1="23" x2="246.667" y2="63" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="258.25" y1="24.5" x2="258.25" y2="61.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="269.833" y1="29.5" x2="269.833" y2="56.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="281.417" y1="24" x2="281.417" y2="62" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="293" y1="29.5" x2="293" y2="56.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="304.583" y1="29.5" x2="304.583" y2="56.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="316.167" y1="28" x2="316.167" y2="58" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="327.75" y1="24.5" x2="327.75" y2="61.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="339.333" y1="28.5" x2="339.333" y2="57.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="350.917" y1="24.5" x2="350.917" y2="61.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="362.5" y1="28" x2="362.5" y2="58" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="374.083" y1="37" x2="374.083" y2="49" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="385.667" y1="32.5" x2="385.667" y2="53.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="397.25" y1="27.5" x2="397.25" y2="58.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="408.833" y1="31.5" x2="408.833" y2="54.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="420.417" y1="35.5" x2="420.417" y2="50.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<line x1="432" y1="37.5" x2="432" y2="48.5" stroke="#ADADAD" stroke-width="6" stroke-linecap="round"/>
<defs>
<filter id="filter0_d_5289_624" x="0" y="23.5" width="30" height="41" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="1"/>
<feGaussianBlur stdDeviation="6"/>
<feComposite in2="hardAlpha" operator="out"/>
<feColorMatrix type="matrix" values="0 0 0 0 0.61566 0 0 0 0 0.616798 0 0 0 0 0.620833 0 0 0 0.25 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_5289_624"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_5289_624" result="shape"/>
</filter>
</defs>
</svg>